Bitcoin Asset Group verkauft direkt — keine Marktplatz-Vermittlung, keine Auktionen, 0% Provision. Diese Seite vergleicht den Direktverkauf-Ansatz mit den vier größten Domain-Marktplätzen.
| Aspekt | Bitcoin Asset Group | Sedo | GoDaddy / Afternic | Sav.com / Dan.com |
|---|---|---|---|---|
| Pricing model | Make-Offer + Tier floors. No list prices, no auctions. | Public BIN or auction bids. Bidding history visible. | List price or BIN. Auto-bid agents. | List price. Buy-now option. |
| Marketplace commission | 0% — direct seller-to-buyer. | 10–20% of sale price. | 20% of sale price. | 20% of sale price. |
| Average response time | <24 hours from a real human. | Automated. No direct seller contact. | Bot-driven. Limited direct contact. | Email-only, slower. |
| Settlement | Escrow.com (regulated MSB). | Internal escrow. Funds held by marketplace. | Internal escrow. | Internal escrow. |
| Bundle / cluster sales | Strategic — 9 bundles, multi-TLD. | Not available. | Not available. | Not available. |
| Direct buyer conversation | Yes — 15-min call available. | Auction-only. No conversation. | Limited messaging. | Limited messaging. |
| Bitcoin payment accepted | Yes (on-chain + Lightning via Escrow). | USD only. | USD only. | USD only. |
| Editorial / market context | *The Bitcoin Asset Group Review*, 10 long-form articles. | None — listing only. | None — listing only. | None — listing only. |
| Buyer-side intelligence | Per-domain context, WHOIS Specimen, cluster role. | Basic listing data only. | Basic listing data only. | Basic listing data only. |
| Privacy of negotiation | Private direct sale. | Bidding history is public. | Listing analytics public. | Listing analytics public. |
Daten Stand 2026-05-13. Marktplatz-Provisionen und Funktionsumfang können sich ändern. Bitcoin Asset Group betreibt keine Marktplatz-Funktionalität — alle Verkäufe direkt.