Bitcoin Asset Group sells direct — no marketplace intermediation, no auctions, 0% commission. This page compares the direct-sale approach against the four largest domain marketplaces.
| Aspect | Bitcoin Asset Group | Sedo | GoDaddy / Afternic | Sav.com / Dan.com |
|---|---|---|---|---|
| Pricing model | Make-Offer. No list prices, no auctions. | Public BIN or auction bids. Bidding history visible. | List price or BIN. Auto-bid agents. | List price. Buy-now option. |
| Marketplace commission | 0% — direct seller-to-buyer. | 10–20% of sale price. | 20% of sale price. | 20% of sale price. |
| Settlement | Escrow.com (regulated MSB). | Internal escrow. Funds held by marketplace. | Internal escrow. | Internal escrow. |
| Bundle / cluster sales | Strategic — 8 bundles, multi-TLD. | Not available. | Not available. | Not available. |
| Direct buyer conversation | Yes — direct conversation with the seller. | Auction-only. No conversation. | Limited messaging. | Limited messaging. |
| Editorial / market context | *The Bitcoin Asset Group Review*, 12 long-form articles. | None — listing only. | None — listing only. | None — listing only. |
| Buyer-side intelligence | Per-domain context, WHOIS Specimen, cluster role. | Basic listing data only. | Basic listing data only. | Basic listing data only. |
| Privacy of negotiation | Private direct sale. | Bidding history is public. | Listing analytics public. | Listing analytics public. |
Data as of 2026-05-13. Marketplace commissions and feature sets may change. Bitcoin Asset Group does not operate marketplace functionality — all sales direct.